Scorecard:

 

1 2 3 4 5 6 7 8 9 OUT
BLUE 379 358 354 392 349 120 394 305 185 2836
WHITE 376 340 342 392  340 115 384 292 150 2731
RED 298 254 334 354 335 55  372 274 110 2386
HDCP 8 14  18 12  16 10   

PAR

4 4 4 4/5 4 3 4 4 3 34

 

 

10 11 12 13 14 15 16 17 18 IN TOTAL
BLUE 314 404 172 382 568 159 470 445 564 3478 6314
WHITE 294 375 129 358 543 136 450 422 518 3225 5956 
RED 278 344 110 353 428 95 429 334 513 2884 5270
HDCP 13 17  11 3 15  7    
PAR 4 4 3 4 5 3 4/5 4 5 36 70
Cedar Glen Golf Course   Williamsburg, ON   Tel: 613-535-2323 or 888-861-0660   Email Us
[an error occurred while processing this directive]