Scorecard

REGULATION COURSE

Hole 1 2 3 4 5 6 7 8 9 Out
Blue 400 173 505 140 355 325 320 195 505 2918
White 380 160 475 135 320 300 290 155
175
485 2720
Red 345 150 450 115 280 290 215 140 400 2385
Yellow 340 125 360 110 260 250 210 135 370 2160
Par 4 3 5 3 4 4 4 3 5 35

10 11 12 13 14 15 16 17 18 In Total   Slope Rating
309 176 230 407 385 311 153 467 517 2959 5877  
301 133
146
185 381 373 271 148
124
452 502 2759 5479      
283 125 232 360 342 180 113 428 421 2484 4869  
260 105 155 325 330 175 110 400 390 2250 4410  
4 3 3/4 4 4 4 3 5 5 35 70      

 

 

 

[an error occurred while processing this directive]