Scorecard

1 2 3 4 5 6 7 8 9 TOTAL
BLUE 510 420 150 596 440 410 215 595 165 3501
BLACK 510 420 150 626 440 430 235 617 195 3623
WHITE 500 405 125 535 430 392 191 560 145 3273
RED 448 362 104 491 388 351 153 533 88 2918
PAR 5 4 3 5 4 4 3 5 3 36
HDCP 8 2 9 4 1 6 5 3 7


Parkshore Golf Club   7797 Goreway Drive   Brampton, Ontario   Tel: 905-458-4433   Email Us
[an error occurred while processing this directive]